

Get ready, something cool is coming!
This site is currently under going maintenance due to an acquisition.
Please check back soon.
All enquiries, contact us by email:
sales@directmachinery.com.au
This will close in 5000 seconds
| MODEL | WOOD CHIPPER WC42 |
|---|---|
| MODEL NUMBER | AGWC42 |
| Tractor Range | 18 - 40HP |
| Feed system | Self feed system |
| Chipper capacity | 4" |
| Blades | 4reversible rotar blades |
| PTO Drive speed | 540 RPM |
| PTO Drive shaft | Included |
| Hitch | CAT 1 Pins |
| Powder coated | Yes |
| Colour | Orange |
| Weight | 180kg |
| Structural Warranty | 12 months |
This will close in 999 seconds
| MODEL | WOOD CHIPPER WC52R |
|---|---|
| MODEL NUMBER | AGWC52R |
| Tractor Range | 20 - 50HP |
| Chipper capacity | 5" |
| Blades | 4reversible rotar blades |
| Feed System | Hydraulic feed |
| Self - contained hydraulic pump and tank | Yes |
| PTO Drive speed | 540 RPM |
| Mounting system | 3 Point Hitch / Suitable for CAT 1 or 2 Pins |
| Powder coated | Yes |
| Colour | Orange/Grey |
| Weight | 370kg |
| Structural Warranty | 12 months |
This will close in 999 seconds
| MODEL | WOOD CHIPPER BX62R |
|---|---|
| MODEL NUMBER | AGBX62R |
| Tractor Power | Min. 30HP |
| Feed system | Hydraulic feed system |
| Chipper capacity | 6" |
| Blades | 4 reversible rotar blades |
| PTO Drive shaft | Included |
| Mounting system | 3 Point Hitch / Suitable for CAT 1 or 2 Pins |
| Powder coated | Yes |
| Colour | Orange |
| Weight | 480 kg |
| Structural Warranty | 12 months |
This will close in 999 seconds
| MODEL | WOOD CHIPPER BX92R |
|---|---|
| MODEL NUMBER | AGBX92R |
| Tractor Power | Min. 50HP |
| Feed system | Hydraulic feed system |
| Chipper capacity | 9" |
| Blades | 4 reversible rotar blades |
| PTO Drive shaft | Included |
| Mounting system | 3 Point Hitch / Suitable for CAT 1 or 2 Pins |
| Powder coated | Yes |
| Colour | Grey |
| Weight | 645kg |
| Structural Warranty | 12 months |
This will close in 999 seconds
| MODEL | WOOD CHIPPER WC102R |
|---|---|
| MODEL NUMBER | AGWC102R |
| Tractor Power | 90HP - 120HP |
| Feed system | Hydraulic feed system |
| Chipper capacity | 10" |
| Blades | 4 reversible rotar blades |
| PTO Drive shaft | Included |
| Mounting system | 3 Point Hitch / Suitable for CAT 1 or 2 Pins |
| Powder coated | Yes |
| Colour | Orange |
| Weight | 870kg |
| Structural Warranty | 12 months |
This will close in 999 seconds
| MODEL | WOOD CHIPPER BX122R |
|---|---|
| MODEL NUMBER | AGBX122R |
| Tractor Power | Min. 90HP |
| Feed system | Hydraulic feed system |
| Chipper capacity | 12" |
| Blades | 4 reversible rotar blades |
| PTO Drive shaft | Included |
| Mounting system | 3 Point Hitch / Suitable for CAT 1 or 2 Pins |
| Powder coated | Yes |
| Colour | Grey |
| Weight | 975kg |
| Structural Warranty | 12 months |
This will close in 999 seconds
| MODEL | MEDIUM DUTY ROTARY HOE 105 |
|---|---|
| MODEL NUMBER | AGTL105 |
| Tractor Range | 15-20HP |
| Working width | 105cm |
| Working depth | 8-12cm |
| PTO drive speed | 540RPM |
| PTO Shaft | Included |
| Hitch | 3 Point Hitch / CAT 1 Pins |
| Colour | Orange |
| Powder coated | YES |
| Weight | 195kg |
| Structural Warranty | 12 months |
| Gearbox Warranty | 24 months |
This will close in 999 seconds
| MODEL | MEDIUM DUTY ROTARY HOE 125 |
|---|---|
| MODEL NUMBER | AGTL125 |
| Tractor Range | 18-25HP |
| Working width | 125cm |
| Working depth | 8-12cm |
| PTO drive speed | 540RPM |
| PTO Shaft | Included |
| Hitch | 3 Point Hitch / CAT 1 Pins |
| Colour | Orange |
| Powder coated | YES |
| Weight | 235kg |
| Structural Warranty | 12 months |
| Gearbox Warranty | 24 months |
This will close in 999 seconds
| MODEL | HEAVY DUTY ROTARY HOE 105 |
|---|---|
| MODEL NUMBER | AGIGN105 |
| Tractor Range | 15 - 50HP |
| Gearbox capacity | 50HP |
| Tilling Working width | 1000mm/39" |
| Adjustable working depth | Maximum 180mm |
| PTO drive speed | 540 RPM |
| Gear system | 3 side gear drive |
| Shaft | Horizontal & Heavy duty |
| Heavy Duty Blades | 24 x Cutting tiller blades |
| Flange | 5 flange |
| Adjustable Height | Rear flap |
| PTO Drive shaft | Included |
| Quick coupler | Included |
| Hitch | 3 Point Hitch / Suitable for CAT 1 or 2 Pins |
| Bearings | SKF / Fitted standard |
| Powder coated | Yes |
| Colour | Orange/Grey |
| Weight | 260kg |
| Structural Warranty | 12 months |
| Gearbox Warranty | 24 months |
This will close in 999 seconds
| MODEL | HEAVY DUTY ROTARY HOE 125 |
|---|---|
| MODEL NUMBER | AGIGN125 |
| Tractor Range | 20 - 60HP |
| Gearbox capacity | 60HP |
| Tilling Working width | 1250mm/41" |
| Adjustable working depth | Maximum 180mm |
| PTO drive speed | 540 RPM |
| Gear system | 3 side gear drive |
| Shaft | Horizontal & Heavy duty |
| Heavy Duty Blades | 30 x Cutting tiller blades |
| Flange | 6 flange |
| Adjustable Height | Rear flap |
| PTO Drive shaft | Included |
| Quick coupler | Included |
| Hitch | 3 Point Hitch / Suitable for CAT 1 or 2 Pins |
| Bearings | SKF / Fitted standard |
| Powder coated | Yes |
| Colour | Orange/Grey |
| Weight | 285kg |
| Structural Warranty | 12 months |
| Gearbox Warranty | 24 months |
This will close in 999 seconds
| MODEL | HEAVY DUTY ROTARY HOE 150 |
|---|---|
| MODEL NUMBER | AGIGN150 |
| Tractor Range | 30 - 70HP |
| Gearbox capacity | 70HP |
| Tilling Working width | 1500mm/59" |
| Adjustable working depth | Maximum 180mm |
| PTO drive speed | 540 RPM |
| Gear system | 3 side gear drive |
| Shaft | Horizontal & Heavy duty |
| Heavy Duty Blades | 42 x Cutting tiller blades |
| Flange | 8 flange |
| Adjustable Height | Rear flap |
| PTO Drive shaft | Included |
| Quick coupler | Included |
| Hitch | 3 Point Hitch / Suitable for CAT 1 or 2 Pins |
| Bearings | SKF / Fitted standard |
| Powder coated | Yes |
| Colour | Orange/Grey |
| Weight | 320kg |
| Structural Warranty | 12 months |
| Gearbox Warranty | 24 months |
This will close in 999 seconds
| MODEL | HEAVY DUTY ROTARY HOE 180 |
|---|---|
| MODEL NUMBER | AGIGN180 |
| Tractor Range | 40 - 80HP |
| Gearbox capacity | 80HP |
| Tilling Working width | 1800mm/71" |
| Adjustable working depth | Maximum 180mm |
| PTO drive speed | 540 RPM |
| Gear system | 3 side gear drive |
| Shaft | Horizontal & Heavy duty |
| Heavy Duty Blades | 48 x Cutting tiller blades |
| Flange | 9 flange |
| Adjustable Height | Rear flap |
| PTO Drive shaft | Included |
| Quick coupler | Included |
| Hitch | 3 Point Hitch / Suitable for CAT 1 or 2 Pins |
| Bearings | SKF / Fitted standard |
| Powder coated | Yes |
| Colour | Orange/Grey |
| Weight | 375kg |
| Structural Warranty | 12 months |
| Gearbox Warranty | 24 months |
This will close in 999 seconds
| MODEL | EXTRA HEAVY DUTY ROTARY HOE 200 |
|---|---|
| MODEL NUMBER | AGIGNA200 |
| Tractor Range | 45 - 80HP |
| Gearbox capacity | 80HP |
| Tilling Working width | 2000mm/79" |
| Adjustable working depth | Maximum 180mm |
| PTO drive speed | 540 RPM |
| Gear system | 3 side gear drive |
| Shaft | Horizontal & Heavy duty |
| Heavy Duty Blades | 48 x Cutting tiller blades |
| Flange | 8 flange |
| Adjustable Height | Rear flap |
| PTO Drive shaft | Included |
| Quick coupler | Included |
| Hitch | CAT 2 Pins |
| Bearings | SKF / Fitted standard |
| Powder coated | Yes |
| Colour | Orange/Grey |
| Weight | 520kg |
| Structural Warranty | 12 months |
| Gearbox Warranty | 24 months |
This will close in 999 seconds
| MODEL | EXTRA HEAVY DUTY ROTARY HOE 220 |
|---|---|
| MODEL NUMBER | AGIGNA220 |
| Tractor Range | 50 - 85HP |
| Gearbox capacity | 85HP |
| Tilling Working width | 2200mm/87" |
| Adjustable working depth | Maximum 180mm |
| PTO drive speed | 540 RPM |
| Gear system | 3 side gear drive |
| Shaft | Horizontal & Heavy duty |
| Heavy Duty Blades | 54 x Cutting tiller blades |
| Flange | 9 flange |
| Adjustable Height | Rear flap |
| PTO Drive shaft | Included |
| Quick coupler | Included |
| Hitch | CAT 2 Pins |
| Bearings | SKF / Fitted standard |
| Powder coated | Yes |
| Colour | Orange/Grey |
| Weight | 560kg |
| Structural Warranty | 12 months |
| Gearbox Warranty | 24 months |
This will close in 999 seconds
| MODEL | EXTRA HEAVY DUTY ROTARY HOE 230 |
|---|---|
| MODEL NUMBER | AGIGNA230 |
| Tractor Range | 50 - 90HP |
| Gearbox capacity | 90HP |
| Tilling Working width | 2300mm/91" |
| Adjustable working depth | Maximum 180mm |
| PTO drive speed | 540 RPM |
| Gear system | 3 side gear drive |
| Shaft | Horizontal & Heavy duty |
| Heavy Duty Blades | 60 x Cutting tiller blades |
| Flange | 10 flange |
| Adjustable Height | Rear flap |
| PTO Drive shaft | Included |
| Quick coupler | Included |
| Hitch | 3 Point Hitch / Suitable for CAT 1 or 2 Pins |
| Bearings | SKF / Fitted standard |
| Powder coated | Yes |
| Colour | Orange/Grey |
| Weight | 580kg |
| Structural Warranty | 12 months |
| Gearbox Warranty | 24 months |
This will close in 999 seconds
| MODEL | HEAVY DUTY POWDER COATED SLASHER 3FT |
|---|---|
| MODEL NUMBER | |
| Wheel Kit | |
| Tractor Range | |
| Cutting width | |
| Adjustable cutting height | |
| Stone chain guards | |
| Deck thickness | |
| Front and rear wall thickness | |
| Re-inforced frame thickness | |
| Side wall thickness | |
| Skids thickness | |
| Linkage frame thickness | |
| PTO Drive shaft | |
| Hitch | |
| Weight | |
| Powder coated | |
| Colour | |
| Structural warranty | |
| Gearbox warranty |
This will close in 999 seconds
| MODEL | HEAVY DUTY POWDER COATED SLASHER 4FT |
|---|---|
| MODEL NUMBER | |
| WHEEL KIT | |
| Tractor Range | |
| Cutting width | |
| Adjustable cutting height | |
| Stone chain guards | |
| Deck thickness | |
| Front and rear wall thickness | |
| Re-inforced frame thickness | |
| Side wall thickness | |
| Skids thickness | |
| Linkage frame thickness | |
| PTO Drive shaft | |
| Hitch | |
| Weight | |
| Powder coated | |
| Colour | |
| Structural warranty | |
| Gearbox warranty |
This will close in 999 seconds
| MODEL | HEAVY DUTY POWDER COATED SLASHER 5FT |
|---|---|
| MODEL NUMBER | |
| WHEEL KIT | |
| Tractor Range | |
| Cutting width | |
| Adjustable cutting height | |
| Stone chain guards | |
| Deck thickness | |
| Front and rear wall thickness | |
| Re-inforced frame thickness | |
| Side wall thickness | |
| Skids thickness | |
| Linkage frame thickness | |
| PTO Drive shaft | |
| Hitch | |
| Weight | |
| Powder coated | |
| Colour | |
| Structural warranty | |
| Gearbox warranty |
This will close in 999 seconds
| MODEL | HEAVY DUTY POWDER COATED SLASHER 6FT |
|---|---|
| MODEL NUMBER | |
| WHEEL KIT | |
| Tractor Range | |
| Cutting width | |
| Adjustable cutting height | |
| Stone chain guards | |
| Deck thickness | |
| Front and rear wall thickness | |
| Re-inforced frame thickness | |
| Side wall thickness | |
| Skids thickness | |
| Linkage frame thickness | |
| PTO Drive shaft | |
| Hitch | |
| Weight | |
| Powder coated | |
| Colour | |
| Structural warranty | |
| Gearbox warranty |
This will close in 999 seconds
| MODEL | HEAVY DUTY POWDER COATED SLASHER 7FT |
|---|---|
| MODEL NUMBER | |
| WHEEL KIT | |
| Tractor Range | |
| Cutting width | |
| Adjustable cutting height | |
| Stone chain guards | |
| Deck thickness | |
| Front and rear wall thickness | |
| Re-inforced frame thickness | |
| Side wall thickness | |
| Skids thickness | |
| Linkage frame thickness | |
| PTO Drive shaft | |
| Hitch | |
| Weight | |
| Powder coated | |
| Colour | |
| Structural warranty | |
| Gearbox warranty |
This will close in 999 seconds
| MODEL | HEAVY DUTY GALVANISED SLASHER 3FT |
|---|---|
| MODEL NUMBER | |
| Wheel Kit | |
| Tractor Range | |
| Cutting width | |
| Adjustable cutting height | |
| Stone chain guards | |
| Deck thickness | |
| Front and rear wall thickness | |
| Re-inforced frame thickness | |
| Side wall thickness | |
| Skids thickness | |
| Linkage frame thickness | |
| PTO Drive shaft | |
| Hitch | |
| Weight | |
| Powder coated | |
| Colour | |
| Structural warranty | |
| Gearbox warranty |
This will close in 999 seconds
| MODEL | HEAVY DUTY GALVANISED SLASHER 4FT |
|---|---|
| MODEL NUMBER | |
| WHEEL KIT | |
| Tractor Range | |
| Cutting width | |
| Adjustable cutting height | |
| Stone chain guards | |
| Deck thickness | |
| Front and rear wall thickness | |
| Re-inforced frame thickness | |
| Side wall thickness | |
| Skids thickness | |
| Linkage frame thickness | |
| PTO Drive shaft | |
| Hitch | |
| Weight | |
| Powder coated | |
| Colour | |
| Structural warranty | |
| Gearbox warranty |
This will close in 999 seconds
| MODEL | HEAVY DUTY GALVANISED SLASHER 5FT |
|---|---|
| MODEL NUMBER | |
| WHEEL KIT | |
| Tractor Range | |
| Cutting width | |
| Adjustable cutting height | |
| Stone chain guards | |
| Deck thickness | |
| Front and rear wall thickness | |
| Re-inforced frame thickness | |
| Side wall thickness | |
| Skids thickness | |
| Linkage frame thickness | |
| PTO Drive shaft | |
| Hitch | |
| Weight | |
| Powder coated | |
| Colour | |
| Structural warranty | |
| Gearbox warranty |
This will close in 999 seconds
| MODEL | HEAVY DUTY GALVANISED SLASHER 6FT |
|---|---|
| MODEL NUMBER | |
| WHEEL KIT | |
| Tractor Range | |
| Cutting width | |
| Adjustable cutting height | |
| Stone chain guards | |
| Deck thickness | |
| Front and rear wall thickness | |
| Re-inforced frame thickness | |
| Side wall thickness | |
| Skids thickness | |
| Linkage frame thickness | |
| PTO Drive shaft | |
| Hitch | |
| Weight | |
| Powder coated | |
| Colour | |
| Structural warranty | |
| Gearbox warranty |
This will close in 999 seconds
| MODEL | HEAVY DUTY GALVANISED SLASHER 7FT |
|---|---|
| MODEL NUMBER | |
| WHEEL KIT | |
| Tractor Range | |
| Cutting width | |
| Adjustable cutting height | |
| Stone chain guards | |
| Deck thickness | |
| Front and rear wall thickness | |
| Re-inforced frame thickness | |
| Side wall thickness | |
| Skids thickness | |
| Linkage frame thickness | |
| PTO Drive shaft | |
| Hitch | |
| Weight | |
| Powder coated | |
| Colour | |
| Structural warranty | |
| Gearbox warranty |
This will close in 999 seconds
| MODEL OPTIONS | HD FLAIL MOWER VERGE HYDRAULIC TILT 105 |
|---|---|
| MODEL NUMBER | AGRSC105 |
| Tractors HP Range | 18 - 35 HP |
| Cutting Width | 1000mm |
| Hammer Blades | 16 hammer blades |
| Number of Belts | 3 Belts |
| Shift system | Hydraulic Tilt & Offset System |
| PTO Drive Speed | 540 RPM |
| PTO Drive Shaft | Included |
| Greasable Bearings | SKF - fitted standard |
| Hitch | 3 Point Hitch |
| Colour | Orange |
| Weight | 230kg |
| Powder Coated | Yes |
| Structural Warranty | 12 months |
| Gearbox Warranty | 24 months |
This will close in 999 seconds
| MODEL OPTIONS | HD FLAIL MOWER VERGE HYDRAULIC TILT 125 |
|---|---|
| MODEL NUMBER | AGRSC125 |
| Tractors HP Range | 20 - 40HP |
| Cutting Width | 1200mm |
| Hammer Blades | 20 hammer blades |
| Number of Belts | 3 Belts |
| Shift system | Hydraulic Tilt & Offset System |
| PTO Drive Speed | 540 RPM |
| PTO Drive Shaft | Included |
| Greasable Bearings | SKF - fitted standard |
| Hitch | 3 Point Hitch |
| Colour | Orange |
| Weight | 250kg |
| Powder Coated | Yes |
| Structural Warranty | 12 months |
| Gearbox Warranty | 24 months |
This will close in 999 seconds
| MODEL OPTIONS | HD FLAIL MOWER VERGE HYDRAULIC TILT 145 |
|---|---|
| MODEL NUMBER | AGRSC145 |
| Tractors HP Range | 30 - 50 HP |
| Cutting Width | 1400mm |
| Hammer Blades | 24 hammer blades |
| Number of Belts | 3 Belts |
| Shift system | Hydraulic Tilt & Offset System |
| PTO Drive Speed | 540 RPM |
| PTO Drive Shaft | Included |
| Greasable Bearings | SKF - fitted standard |
| Hitch | 3 Point Hitch |
| Colour | Orange |
| Weight | 270kg |
| Powder Coated | Yes |
| Structural Warranty | 12 months |
| Gearbox Warranty | 24 months |
This will close in 999 seconds
| MODEL OPTIONS | FLAIL MOWER VERGE HYDRAULIC TILT 160 |
|---|---|
| MODEL NUMBER | AGRMC160 |
| Tractors HP Range | 40 - 70 HP |
| Cutting Width | 1590mm |
| Cutting Height | 4 Adjustable heights: 10mm-60mm |
| Spiral Mill Shaft size | 152mm x 8mm |
| Hammer Blades | 16 x 140mm cut hammer blades |
| Number of Belts | 3 Belts |
| Deck Height | 400mm |
| Deck Thickness | 4mm |
| Side Wall Thickness | 8mm |
| Shift system | Hydraulic Tilt & Offset System |
| PTO Drive Speed | 540 RPM |
| PTO Drive Shaft | Included |
| Quick Coupler | Included |
| Greasable Bearings | SKF - fitted standard |
| Hitch | 3 Point Hitch / Suitable for CAT 1 or 2 Pins |
| Colour | Orange/Grey |
| Weight | 560kg |
| Powder Coated | Yes |
| Structural Warranty | 12 months |
| Gearbox Warranty | 24 months |
This will close in 999 seconds
| MODEL OPTIONS | FLAIL MOWER VERGE HYDRAULIC TILT 180 |
|---|---|
| MODEL NUMBER | AGRMC180 |
| Tractors HP Range | 40 - 70HP |
| Cutting Width | 1790mm |
| Cutting Height | 4 Adjustable heights: 10mm-60mm |
| Spiral Mill Shaft size | 152mm x 8mm |
| Hammer Blades | 18 x 140mm cut hammer blades |
| Number of Belts | 3 Belts |
| Deck Height | 400mm |
| Deck Thickness | 4mm |
| Side Wall Thickness | 8mm |
| Shift system | Hydraulic Tilt & Offset System |
| PTO Drive Speed | 540 RPM |
| PTO Drive Shaft | Included |
| Quick Coupler | Included |
| Greasable Bearings | SKF - fitted standard |
| Hitch | 3 Point Hitch / Suitable for CAT 1 or 2 Pins |
| Colour | Orange/Grey |
| Weight | 600kg |
| Powder Coated | Yes |
| Structural Warranty | 12 months |
| Gearbox Warranty | 24 months |
This will close in 999 seconds
| MODEL OPTIONS | FLAIL MOWER VERGE HYDRAULIC TILT 200 |
|---|---|
| MODEL NUMBER | AGRMC200 |
| Tractors HP Range | 50 - 80 HP |
| Cutting Width | 1990mm |
| Cutting Height | 4 Adjustable heights: 10mm-60mm |
| Spiral Mill Shaft size | 152mm x 8mm |
| Hammer Blades | 20 x 140mm cut hammer blades |
| Number of Belts | 4 Belts |
| Deck Height | 400mm |
| Deck Thickness | 5mm |
| Side Wall Thickness | 8mm |
| Shift system | Hydraulic Tilt & Offset System |
| PTO Drive Speed | 540 RPM |
| PTO Drive Shaft | Included |
| Quick Coupler | Included |
| Greasable Bearings | SKF - fitted standard |
| Hitch | 3 Point Hitch / CAT 2 Pins |
| Colour | Orange/Grey |
| Weight | 650kg |
| Powder Coated | Yes |
| Structural Warranty | 12 months |
| Gearbox Warranty | 24 months |
This will close in 999 seconds
| MODEL OPTIONS | FLAIL MOWER MEDIUM DUTY STANDARD 105 |
|---|---|
| MODEL NUMBER | AGVF105 |
| Tractors HP Range | 18-25 HP |
| Cutting Width | 1050mm |
| Adjustable Cutting Height | 5mm - 35mm |
| Blades | 18 "Y" blades |
| Number of Belts | 3 belts |
| Deck thickness | 4mm |
| Side Wall thickness | 6mm |
| Right mounting | 43 │ 62 |
| Left mounting | 53 │ 52 |
| PTO Drive Speed | 540 RPM |
| PTO Drive Shaft | Included |
| Quick Coupler | Included |
| Greasable Bearings | SKF - fitted standard |
| Hitch | CAT 1 |
| Colour | Orange |
| Weight | 166kg |
| Powder Coated | Yes |
| Structural Warranty | 12 months |
| Gearbox Warranty | 24 months |
This will close in 999 seconds
| MODEL OPTIONS | FLAIL MOWER MEDIUM DUTY STANDARD 135 |
|---|---|
| MODEL NUMBER | AGVF135 |
| Tractors HP Range | 25-30 HP |
| Cutting Width | 1350mm |
| Adjustable Cutting Height | 5mm - 35mm |
| Blades | 24 "Y" blades |
| Number of Belts | 3 belts |
| Deck thickness | 4mm |
| Side Wall thickness | 6mm |
| Right mounting | 53 │ 82 |
| Left mounting | 62 │ 72 |
| PTO Drive Speed | 540 RPM |
| PTO Drive Shaft | Included |
| Quick Coupler | Included |
| Greasable Bearings | SKF - fitted standard |
| Hitch | CAT 1 |
| Colour | Orange |
| Weight | 186kg |
| Powder Coated | Yes |
| Structural Warranty | 12 months |
| Gearbox Warranty | 24 months |
This will close in 999 seconds
| MODEL OPTIONS | FLAIL MOWER HEAVY DUTY STANDARD 105 |
|---|---|
| MODEL NUMBER | AGVFM105 |
| Tractors HP Range | 20 - 30 HP |
| Cutting Width | 1050mm |
| Cutting Height | 4 Adjustable Heights: 10mm-70mm |
| Shaft | Spiral Mill Shaft: 108mm x 8mm |
| Blades | 16 x 79mm zinc forged hammer blades |
| Number of Belts | 3 belts |
| Deck thickness | 4mm |
| Deck Height | 400mm |
| Side Wall thickness | 6mm |
| Offset | 52 │ 53 |
| PTO Drive Speed | 540 RPM |
| PTO Drive Shaft | Included |
| Quick Coupler | Included |
| Greasable Bearings | SKF - fitted standard |
| Hitch | 3 Point Hitch / Suitable for CAT 1 or 2 Pins |
| Colour | Orange |
| Weight | 199kg |
| Powder Coated | Yes |
| Structural Warranty | 12 months |
| Gearbox Warranty | 24 months |
This will close in 999 seconds
| MODEL OPTIONS | FLAIL MOWER HEAVY DUTY STANDARD 135 |
|---|---|
| MODEL NUMBER | AGVFM135 |
| Tractors HP Range | 25 - 35 HP |
| Cutting Width | 1350mm |
| Cutting Height | 4 Adjustable Heights: 10mm-70mm |
| Shaft | Spiral Mill Shaft: 108mm x 8mm |
| Blades | 22 x 79mm zinc forged hammer blades |
| Number of Belts | 3 belts |
| Deck thickness | 4mm |
| Deck Height | 400mm |
| Side Wall thickness | 6mm |
| Offset | 61 │ 74 |
| PTO Drive Speed | 540 RPM |
| PTO Drive Shaft | Included |
| Quick Coupler | Included |
| Greasable Bearings | SKF - fitted standard |
| Hitch | 3 Point Hitch / Suitable for CAT 1 or 2 Pins |
| Colour | Orange |
| Weight | 226kg |
| Powder Coated | Yes |
| Structural Warranty | 12 months |
| Gearbox Warranty | 24 months |
This will close in 999 seconds
| MODEL OPTIONS | FLAIL MOWER HEAVY DUTY STANDARD 155 |
|---|---|
| MODEL NUMBER | AGVFM155 |
| Tractors HP Range | 30 - 40 HP |
| Cutting Width | 1550mm |
| Cutting Height | 4 Adjustable Heights: 10mm-70mm |
| Shaft | Spiral Mill Shaft: 108mm x 8mm |
| Blades | 24 x 79mm zinc forged hammer blades |
| Number of Belts | 3 belts |
| Deck thickness | 4mm |
| Deck Height | 400mm |
| Side Wall thickness | 6mm |
| Offset | 61 │ 94 |
| PTO Drive Speed | 540 RPM |
| PTO Drive Shaft | Included |
| Quick Coupler | Included |
| Greasable Bearings | SKF - fitted standard |
| Hitch | 3 Point Hitch / Suitable for CAT 1 or 2 Pins |
| Colour | Orange |
| Weight | 244kg |
| Powder Coated | Yes |
| Structural Warranty | 12 months |
| Gearbox Warranty | 24 months |
This will close in 999 seconds
| MODEL OPTIONS | FLAIL MOWER HEAVY DUTY STANDARD 185 |
|---|---|
| MODEL NUMBER | AGVFM185 |
| Tractors HP Range | 40 - 60 HP |
| Cutting Width | 1800mm |
| Cutting Height | 4 Adjustable Heights: 10mm-70mm |
| Shaft | Spiral Mill Shaft: 127mm x 10mm |
| Blades | 24 x 90mm zinc forged hammer blades |
| Number of Belts | 4 Belts |
| Deck thickness | 4mm |
| Deck Height | 400mm |
| Side Wall thickness | 6mm |
| Offset | 72 │ 107 |
| PTO Drive Speed | 540 RPM |
| PTO Drive Shaft | Included |
| Quick Coupler | Included |
| Greasable Bearings | SKF - fitted standard |
| Hitch | 3 Point Hitch / Suitable for CAT 1 or 2 Pins |
| Colour | Orange |
| Weight | 345kg |
| Powder Coated | Yes |
| Structural Warranty | 12 months |
| Gearbox Warranty | 24 months |
This will close in 999 seconds
| MODEL OPTIONS | FLAIL MOWER HEAVY DUTY HYDRAULIC SIDE SHIFT 135 |
|---|---|
| MODEL NUMBER | AGVFMH135 |
| Tractors HP Range | 25 - 35 HP |
| Cutting Width | 1350mm |
| Cutting Height | 4 Adjustable Heights: 10mm-70mm |
| Shaft | Spiral Mill Shaft: 108mm x 8mm |
| Blades | 22 x 79mm zinc forged hammer blades |
| Number of Belts | 3 Belts |
| Shift system | Hydraulic side shift |
| Right Offset | 45 │ 90 |
| Left Offset | 80 │ 55 |
| Deck Height | 400mm |
| Deck thickness | 4mm |
| Side Wall thickness | 6mm |
| PTO Drive Speed | 540 RPM |
| PTO Drive Shaft | Included |
| Quick Coupler | Included |
| Greasable Bearings | SKF - fitted standard |
| Hitch | 3 Point Hitch / Suitable for CAT 1 or 2 Pins |
| Colour | Orange |
| Weight | 271kg |
| Powder Coated | Yes |
| Structural Warranty | 12 months |
| Gearbox Warranty | 24 months |
This will close in 999 seconds
| MODEL OPTIONS | FLAIL MOWER HEAVY DUTY HYDRAULIC SIDE SHIFT 155 |
|---|---|
| MODEL NUMBER | AGVFMH155 |
| Tractors HP Range | 30 - 40 HP |
| Cutting Width | 1550mm |
| Cutting Height | 4 Adjustable Heights: 10mm-70mm |
| Shaft | Spiral Mill Shaft: 108mm x 8mm |
| Blades | 24 x 79mm zinc forged hammer blades |
| Number of Belts | 3 Belts |
| Shift system | Hydraulic side shift |
| Right Offset | 45 │ 110 |
| Left Offset | 80 │ 75 |
| Deck Height | 400mm |
| Deck thickness | 4mm |
| Side Wall thickness | 6mm |
| PTO Drive Speed | 540 RPM |
| PTO Drive Shaft | Included |
| Quick Coupler | Included |
| Greasable Bearings | SKF - fitted standard |
| Hitch | 3 Point Hitch / Suitable for CAT 1 or 2 Pins |
| Colour | Orange |
| Weight | 289kg |
| Powder Coated | Yes |
| Structural Warranty | 12 months |
| Gearbox Warranty | 24 months |
This will close in 999 seconds
| MODEL OPTIONS | FLAIL MOWER HEAVY DUTY HYDRAULIC SIDE SHIFT 185 |
|---|---|
| MODEL NUMBER | AGVFMH185 |
| Tractors HP Range | 40 - 60 HP |
| Cutting Width | 1800mm |
| Cutting Height | 4 Adjustable Heights: 10mm-70mm |
| Shaft | Spiral Mill Shaft: 108mm x 8mm |
| Blades | 24 x 90mm zinc forged hammer blades |
| Number of Belts | 4 Belts |
| Shift system | Hydraulic side shift |
| Right Offset | 52 │ 127 |
| Left Offset | 92 │ 87 |
| Deck Height | 400mm |
| Deck thickness | 4mm |
| Side Wall thickness | 6mm |
| PTO Drive Speed | 540 RPM |
| PTO Drive Shaft | Included |
| Quick Coupler | Included |
| Greasable Bearings | SKF - fitted standard |
| Hitch | 3 Point Hitch / Suitable for CAT 1 or 2 Pins |
| Colour | Orange |
| Weight | 395kg |
| Powder Coated | Yes |
| Structural Warranty | 12 months |
| Gearbox Warranty | 24 months |
This will close in 999 seconds
| MODEL OPTIONS | FLAIL MOWER EXTRA HEAVY DUTY MANUAL SIDE SHIFT 200 |
|---|---|
| MODEL NUMBER | AGVMA200 |
| Tractors HP Range | 50 - 80 HP |
| Cutting Width | 1990mm |
| Adjustable Cutting Height | 7mm - 60mm |
| Spiral Mill Shaft size | 168mm x 12mm |
| Hammer Blades | 18 x 140mm cut high strength blades |
| Number of Belts | 5 belts |
| Shift system | Hydraulic side shift |
| Deck Height | 680mm |
| Deck Thickness | 6mm |
| Side Wall Thickness | 8mm |
| PTO Drive Speed | 540 RPM |
| PTO Drive Shaft | Included |
| Quick Coupler | Included |
